2026 Scottish Parliament Election, Shetland Islands Result
Shetland Islands
| Candidate | Party | Votes | % | Result |
|---|---|---|---|---|
| Hannah Mary Goodlad | SNP | 5,453 | 47.5% | Elected |
| Emma Macdonald | Liberal Democrats | 3,936 | 34.3% | Not elected |
| Alex Armitage | Scottish Green Party | 949 | 8.3% | Not elected |
| Vic Currie | Reform UK | 725 | 6.3% | Not elected |
| John Erskine | Labour Party | 169 | 1.5% | Not elected |
| Douglas Barnett | Conservative and Unionist Party | 137 | 1.2% | Not elected |
| Brian Nugent | Alliance to Liberate Scotland | 65 | 0.6% | Not elected |
| Peter Tait | Independent | 50 | 0.4% | Not elected |
Elections