Shetland Islands Council
- No party recorded
- Scottish Liberal Democrats
- Shetland Movement
- Other
- Independent
- Labour
Show as a table
| From | Until | Labour | Independent | Other | Shetland Movement | Scottish Liberal Democrats | No party recorded |
|---|---|---|---|---|---|---|---|
| 7 May 1974 | 5 Oct 1976 | 4 | 1 | 17 | |||
| 5 Oct 1976 | 12 Jul 1977 | 4 | 2 | 16 | |||
| 12 Jul 1977 | 15 Nov 1977 | 4 | 3 | 15 | |||
| 15 Nov 1977 | 2 May 1978 | 4 | 2 | 15 | |||
| 2 May 1978 | 29 Oct 1980 | 1 | 4 | 20 | |||
| 29 Oct 1980 | 18 Dec 1980 | 1 | 3 | 20 | |||
| 18 Dec 1980 | 6 May 1982 | 1 | 4 | 20 | |||
| 6 May 1982 | 18 Jun 1982 | 3 | 3 | 1 | 18 | ||
| 18 Jun 1982 | 16 Sep 1982 | 3 | 3 | 1 | 17 | ||
| 16 Sep 1982 | 24 Nov 1983 | 4 | 3 | 1 | 17 | ||
| 24 Nov 1983 | 3 May 1986 | 3 | 4 | 1 | 17 | ||
| 3 May 1986 | 8 May 1986 | 3 | 4 | 1 | 16 | ||
| 8 May 1986 | 21 May 1987 | 4 | 15 | 5 | 1 | ||
| 21 May 1987 | 22 Sep 1988 | 4 | 16 | 4 | 1 | ||
| 22 Sep 1988 | 3 May 1990 | 3 | 17 | 4 | 1 | ||
| 3 May 1990 | 23 Apr 1991 | 2 | 16 | 7 | |||
| 23 Apr 1991 | 13 Jun 1991 | 2 | 15 | 7 | |||
| 13 Jun 1991 | 11 Feb 1993 | 2 | 16 | 7 | |||
| 11 Feb 1993 | 12 Feb 1993 | 2 | 17 | 6 | |||
| 12 Feb 1993 | 8 Apr 1993 | 2 | 16 | 6 | |||
| 8 Apr 1993 | 10 Jul 1993 | 2 | 16 | 6 | 1 | ||
| 10 Jul 1993 | 23 Sep 1993 | 2 | 15 | 6 | 1 | ||
| 23 Sep 1993 | 5 May 1994 | 2 | 16 | 6 | 1 | ||
| 5 May 1994 | 14 Nov 1996 | 1 | 16 | 3 | 6 | ||
| 14 Nov 1996 | 6 May 1999 | 1 | 17 | 3 | 5 | ||
| 6 May 1999 | 1 May 2003 | 12 | 1 | 8 | 1 | ||
| 1 May 2003 | 1 May 2007 | 17 | 5 | ||||
| 1 May 2007 | 1 Feb 2008 | 1 | 3 | 18 | |||
| 1 Feb 2008 | 1 Dec 2011 | 2 | 2 | 18 | |||
| 1 Dec 2011 | 1 May 2012 | 3 | 2 | 17 | |||
| 1 May 2012 | 4 May 2017 | 22 | |||||
| 4 May 2017 | 5 May 2022 | 21 | 1 | ||||
| 5 May 2022 | 4 Aug 2022 | 1 | 19 | 2 | |||
| 4 Aug 2022 | 23 Jan 2025 | 1 | 20 | 2 | |||
| 23 Jan 2025 | present | 21 | 2 |
1970s
- Shetland Islands Council Election May 1974 general
- Lerwick Sound By-Election October 1976 by-election
- Dunrossness By-Election July 1977 by-election
- Shetland Islands Council Election May 1978 general
1980s
- Lerwick North By-Election December 1980 by-election
- Shetland Islands Council Election May 1982 general
- Delting North By-Election August 1982 by-election
- Delting North By-Election November 1983 by-election
- Shetland Islands Council Election May 1986 general
- Sandwick By-Election May 1987 by-election
- Lerwick Twageos By-Election September 1988 by-election
1990s
- Shetland Islands Council Election May 1990 general
- Northmavine By-Election June 1991 by-election
- Yell South By-Election February 1993 by-election
- Whalsay and Skerries By-Election March 1993 by-election
- Whiteness, Weisdale And Tingwall By-Election September 1993 by-election
- Shetland Islands Council Election May 1994 general
- Yell South By-Election November 1996 by-election
- Shetland Islands Council Election May 1999 general
2000s
- Whalsay and Skerries By-Election March 2002 by-election
- Shetland Islands Council Election May 2003 general
- Shetland Islands Council Election May 2007 general
- Lerwick South By-Election February 2008 by-election
2010s
- Shetland Central By-Election December 2011 by-election
- Shetland Islands Council Election May 2012 general
- Shetland Islands Council Election May 2017 general
- Lerwick South By-Election November 2019 by-election
- Shetland Central By-Election November 2019 by-election
2020s
- Shetland Islands Council Election May 2022 general
- North Isles By-Election August 2022 by-election
- Shetland West By-Election November 2022 by-election
- Shetland North By-Election January 2025 by-election