Shetland Islands Council

32 elections

Seats by party The label each member stood under when they won the seat.
  • No party recorded
  • Scottish Liberal Democrats
  • Shetland Movement
  • Other
  • Independent
  • Labour
0 5 10 15 20 25 30 19801990200020102020
Show as a table
FromUntilLabourIndependentOtherShetland MovementScottish Liberal DemocratsNo party recorded
7 May 1974 5 Oct 1976 4117
5 Oct 1976 12 Jul 1977 4216
12 Jul 1977 15 Nov 1977 4315
15 Nov 1977 2 May 1978 4215
2 May 1978 29 Oct 1980 1420
29 Oct 1980 18 Dec 1980 1320
18 Dec 1980 6 May 1982 1420
6 May 1982 18 Jun 1982 33118
18 Jun 1982 16 Sep 1982 33117
16 Sep 1982 24 Nov 1983 43117
24 Nov 1983 3 May 1986 34117
3 May 1986 8 May 1986 34116
8 May 1986 21 May 1987 41551
21 May 1987 22 Sep 1988 41641
22 Sep 1988 3 May 1990 31741
3 May 1990 23 Apr 1991 2167
23 Apr 1991 13 Jun 1991 2157
13 Jun 1991 11 Feb 1993 2167
11 Feb 1993 12 Feb 1993 2176
12 Feb 1993 8 Apr 1993 2166
8 Apr 1993 10 Jul 1993 21661
10 Jul 1993 23 Sep 1993 21561
23 Sep 1993 5 May 1994 21661
5 May 1994 14 Nov 1996 11636
14 Nov 1996 6 May 1999 11735
6 May 1999 1 May 2003 12181
1 May 2003 1 May 2007 175
1 May 2007 1 Feb 2008 1318
1 Feb 2008 1 Dec 2011 2218
1 Dec 2011 1 May 2012 3217
1 May 2012 4 May 2017 22
4 May 2017 5 May 2022 211
5 May 2022 4 Aug 2022 1192
4 Aug 2022 23 Jan 2025 1202
23 Jan 2025 present 212

1970s

1980s

1990s

2000s

2010s

2020s