Data Review
LTC Composition Anomalies
| Date | Type | Size | Issue | Election |
|---|---|---|---|---|
| 1879-11-04 | general | 11 | 1 missing | Lerwick Town Council Election November 1879 |
| 1880-11-02 | general | 11 | 1 missing | Lerwick Town Council Election November 1880 |
| 1883-11-06 | general | 13 | +1 extra | Lerwick Town Council Election November 1883 |
| 1884-12-04 | general | 13 | +1 extra | Lerwick Town Council Election November 1884 |
| 1885-11-03 | general | 13 | +1 extra | Lerwick Town Council Election November 1885 |
| 1886-11-02 | general | 13 | +1 extra | Lerwick Town Council Election November 1886 |
| 1886-11-24 | by-election | 15 | +3 extra | Lerwick Town Council By-Election November 1886 |
| 1887-03-24 | by-election | 15 | +3 extra | Lerwick Town Council By-Election March 1887 |
| 1887-11-01 | general | 13 | +1 extra | Lerwick Town Council Election November 1887 |
| 1888-11-08 | general | 13 | +1 extra | Lerwick Town Council Election November 1888 |
| 1889-11-09 | general | 13 | +1 extra | Lerwick Town Council Election November 1889 |
| 1890-11-04 | general | 13 | +1 extra | Lerwick Town Council Election November 1890 |
| 1897-11-02 | general | 11 | 1 missing | Lerwick Town Council Election November 1897 |
| 1908-11-03 | general | 11 | 1 missing | Lerwick Town Council Election November 1908 |
| 1909-11-02 | general | 11 | 1 missing | Lerwick Town Council Election November 1909 |
| 1910-01-01 | by-election | 11 | 1 missing | Lerwick Town Council By-Election January 1910 |
| 1912-11-05 | general | 13 | +1 extra | Lerwick Town Council Election November 1912 |
| 1921-11-01 | general | 14 | +2 extra | Lerwick Town Council Election November 1921 |
| 1922-11-07 | general | 13 | +1 extra | Lerwick Town Council Election November 1922 |
| 1934-11-06 | general | 13 | +1 extra | Lerwick Town Council Election November 1934 |
| 1936-07-07 | by-election | 11 | 1 missing | Lerwick Town Council By-Election July 1936 |
| 1936-11-03 | general | 11 | 1 missing | Lerwick Town Council Election November 1936 |
| 1937-11-02 | general | 13 | +1 extra | Lerwick Town Council Election November 1937 |
| 1938-02-03 | by-election | 13 | +1 extra | Lerwick Town Council By-Election February 1938 |
| 1941-07-01 | by-election | 13 | +1 extra | Lerwick Town Council By-Election July 1941 |
| 1941-10-09 | by-election | 13 | +1 extra | Lerwick Town Council By-Election October 1941 |
| 1946-11-04 | general | 13 | +1 extra | Lerwick Town Council Election November 1946 |
| 1949-09-12 | by-election | 11 | 1 missing | Lerwick Town Council By-Election September 1949 |
| 1950-05-01 | general | 11 | 1 missing | Lerwick Town Council Election May 1950 |
| 1950-09-12 | by-election | 11 | 1 missing | Lerwick Town Council By-Election September 1950 |
| 1951-05-01 | general | 11 | 1 missing | Lerwick Town Council Election May 1951 |
| 1952-05-05 | general | 10 | 2 missing | Lerwick Town Council Election May 1952 |
| 1953-05-04 | general | 11 | 1 missing | Lerwick Town Council Election May 1953 |
| 1957-05-07 | general | 13 | +1 extra | Lerwick Town Council Election May 1957 |
| 1958-05-05 | general | 13 | +1 extra | Lerwick Town Council Election May 1958 |
| 1959-05-04 | general | 13 | +1 extra | Lerwick Town Council Election May 1959 |
| 1959-09-03 | by-election | 13 | +1 extra | Lerwick Town Council By-Election September 1959 |
| 1960-05-02 | general | 11 | 1 missing | Lerwick Town Council Election May 1960 |
| 1961-05-01 | general | 13 | +1 extra | Lerwick Town Council Election May 1961 |
| 1964-05-04 | general | 11 | 1 missing | Lerwick Town Council Election May 1964 |
| 1969-05-06 | general | 11 | 1 missing | Lerwick Town Council Election May 1969 |
| 1973-05-01 | general | 11 | 1 missing | Lerwick Town Council Election May 1973 |
By-Election Replacements
Unknown — who did they replace?
| By-Election | Date | Council | Links |
|---|---|---|---|
| Orkney and Shetland by-election, 1730 | 1730-05-07 | Parliament of Great Britain | page · wiki |
| Orkney and Shetland by-election, 1747 | 1747-01-01 | Parliament of Great Britain | page · wiki |
| Orkney and Shetland by-election, 1771 | 1771-01-01 | Parliament of Great Britain | page · wiki |
| Orkney and Shetland by-election, 1873 | 1873-01-01 | Parliament of the United Kingdom | page · wiki |
| Lerwick Town Council By-Election November 1886 | 1886-11-24 | Lerwick Town Council | page · wiki |
| Orkney and Shetland by-election, 1921 | 1921-05-17 | Parliament of the United Kingdom | page · wiki |
| Delting North By-Election November 1983 | 1983-11-24 | Shetland Islands Council | page · wiki |
| Lerwick Twageos By-Election September 1988 | 1988-09-21 | Parliament of the United Kingdom | page · wiki |
| Yell South By-Election February 1993 | 1993-02-11 | Shetland Islands Council | page · wiki |
| Whiteness, Weisdale And Tingwall By-Election September 1993 | 1993-09-23 | Shetland Islands Council | page · wiki |
| Yell South By-Election November 1996 | 1996-11-14 | Shetland Islands Council | page · wiki |
| Whalsay and Skerries By-Election March 2002 | 2002-03-14 | Shetland Islands Council | page · wiki |
| 2019 Scottish Parliament Shetland By-Election | 2019-08-29 | Scottish Parliament | page · wiki |
| Shetland Central By-Election November 2019 | 2019-11-07 | Shetland Islands Council | page · wiki |
| Lerwick South By-Election November 2019 | 2019-11-07 | Shetland Islands Council | page · wiki |
| North Isles By-Election August 2022 | 2022-08-04 | Shetland Islands Council | page · wiki |
| Shetland West By-Election November 2022 | 2022-11-17 | Shetland Islands Council | page · wiki |
| Shetland North By-Election January 2025 | 2025-01-23 | Shetland Islands Council | page · wiki |
Parsed but not linked to person record
| By-Election | Replaced (text) | Council | Links |
|---|---|---|---|
| Fetlar County Council By-Election March 1890 | [unfilled seat] | Zetland County Council | page · wiki |
| Walls County Council By-Election March 1890 | [unfilled seat] | Zetland County Council | page · wiki |
| Aithsting County Council By-Election April 1890 | [voided election re-run] | Zetland County Council | page · wiki |
| Sandsting County Council By-Election April 1890 | [voided election re-run] | Zetland County Council | page · wiki |
| Burra County Council By-Election February 1893 | [unfilled seat] | Zetland County Council | page · wiki |
| Walls County Council By-Election February 1893 | [unfilled seat] | Zetland County Council | page · wiki |
| Fetlar County Council By-Election February 1893 | [unfilled seat] | Zetland County Council | page · wiki |
| Aithsting County Council By-Election January 1896 | [unfilled seat] | Zetland County Council | page · wiki |
| Delting South County Council By-Election February 1899 | [unfilled seat] | Zetland County Council | page · wiki |
| Fetlar County Council By-Election February 1902 | [unfilled seat] | Zetland County Council | page · wiki |
| Unst South County Council By-Election February 1902 | [unfilled seat] | Zetland County Council | page · wiki |
| Yell South County Council By-Election February 1902 | [unfilled seat] | Zetland County Council | page · wiki |
| Walls County Council By-Election February 1905 | [unfilled seat] | Zetland County Council | page · wiki |
| Dunrossness South County Council By-Election January 1911 | [unfilled seat] | Zetland County Council | page · wiki |
| Sandwick County Council By-Election January 1911 | [unfilled seat] | Zetland County Council | page · wiki |
| Unst North County Council By-Election January 1911 | [unfilled seat] | Zetland County Council | page · wiki |
| Unst South County Council By-Election February 1936 | [unfilled seat] | Zetland County Council | page · wiki |
| Yell South County Council By-Election July 1952 | [unfilled seat] | Zetland County Council | page · wiki |
| Delting South County Council By-Election July 1955 | [unfilled seat] | Zetland County Council | page · wiki |
| Sandwick County Council By-Election July 1955 | [unfilled seat] | Zetland County Council | page · wiki |
| Unst North County Council By-Election July 1955 | [unfilled seat] | Zetland County Council | page · wiki |
| Dunrossness South County Council By-Election July 1964 | [unfilled seat] | Zetland County Council | page · wiki |
| Whalsay And Skerries County Council By-Election July 1964 | [unfilled seat] | Zetland County Council | page · wiki |
| Fetlar County Council By-Election September 1967 | [unfilled seat] | Zetland County Council | page · wiki |
| Tingwall County Council By-Election September 1967 | [unfilled seat] | Zetland County Council | page · wiki |
| Burra County Council By-Election August 1970 | [unfilled seat] | Zetland County Council | page · wiki |
| Whiteness And Weisdale County Council By-Election August 1970 | [unfilled seat] | Zetland County Council | page · wiki |
Unlinked Candidacies
Party names parsed as candidates (8 — Westminster parsing bug)
| Name | Appearances | Years |
|---|---|---|
| Labour | 16 | 1950,1951,1955,1959,1964,1966,1970,1979,1983,1987,1992,1997,2001,2005,2010,2015 |
| Conservative | 16 | 1852,1868,1880,1885,1970,1974,1979,1983,1987,1992,1997,2001,2005,2010,2015 |
| Scottish National Party | 9 | 1974,1979,1983,1992,1997,2001,2005,2010,2015 |
| Unionist | 5 | 1923,1951,1959,1964,1966 |
| Liberal Unionist | 5 | 1886,1892,1895,1906,1910 |
| UKIP | 3 | 2005,2010,2015 |
| Scottish Socialist | 2 | 2001,2005 |
| Natural Law | 2 | 1992,1997 |
| Liberal | 1 | 1873 |
| Green | 1 | 1987 |
External link candidates (63 — have Bayanne links, no person page)
People without person pages (282)
| Name | Appearances | Years |
|---|---|---|
| Ian Scott | 9 | 1990,1994,1999,2003,2007,2012,2017,2022,2019 |
| Tavish Scott | 5 | 1999,2003,2007,2011,2016 |
| Gary Robinson | 4 | 2017,2019,2022,1999 |
| Debra Nicolson | 4 | 2017,2022,2019 |
| Stewart Douglas | 3 | 2019,2022 |
| Ryan Thomson | 3 | 2017,2022,2019 |
| Robert Smith | 3 | 2017,2019,2024 |
| Robbie Leith | 3 | 2007,2008,2012 |
| Maurice Mullay | 3 | 1994,2007,2008 |
| John Johnston | 3 | 1960,1961,1962 |
| James Robertson | 3 | 1901,1903 |
| Ian Tinkler | 3 | 2012,2017,2022 |
| Beatrice Wishart | 3 | 2017,2019,2021 |
| Alistair Carmichael | 3 | 2017,2019,2024 |
| Alan Ogden | 3 | 1993,1994,1996 |
| Zara Pennington | 2 | 2022 |
| Willie Ross | 2 | 1999,2003 |
| William J. Beattie | 2 | 1982,1986 |
| Tom Wills | 2 | 2019,2021 |
| Thomas Williamson | 2 | 1919,2017 |
| Stephen Leask | 2 | 2017,2022 |
| Robina Barton | 2 | 2017,2016 |
| Robert Leslie | 2 | 2019,2024 |
| Robbie McGregor | 2 | 2017,2022 |
| Peter Tait | 2 | 2019,2021 |
| Moraig Lyall | 2 | 2019,2022 |
| Michael Peterson | 2 | 2003,2007 |
| Mark Robinson | 2 | 2022 |
| Marion Hughson | 2 | 2007,2012 |
| Marie Williamson | 2 | 2022 |
| Julie Buchan | 2 | 2017,2019 |
| Joseph Irvine | 2 | 1890 |
| John Manson | 2 | 1921,1926 |
| John M. Johnston | 2 | 1990,1994 |
| John Hunter | 2 | 2007 |
| John Fraser | 2 | 2017,2022 |
| Johan Adamson | 2 | 2019 |
| James Wiseman | 2 | 1978,1980 |
| James Thomson | 2 | 1904,1907 |
| James R. Gair | 2 | 1960,1964 |
| Ian Selbie | 2 | 1990,1994 |
| Graham Jamieson | 2 | 1986,1987 |
| George Laurence | 2 | 1904,1907 |
| Frances Valente | 2 | 2017,2019 |
| Davie Sandison | 2 | 2017,2022 |
| David Nicolson | 2 | 1986,1994 |
| Danus Skene | 2 | 2012,2016 |
| Daniel Leask | 2 | 1967,1968 |
| Cecil Smith | 2 | 2017,2022 |
| Cecil M. J. Hughson | 2 | 1999,2003 |
| Cecil Burgess Eunson | 2 | 1999,2003 |
| Catherine Hughson | 2 | 2017,2022 |
| Brian Nugent | 2 | 2017,2022 |
| Bill Adams | 2 | 2007,2012 |
| Arwed Wenger | 2 | 2019,2022 |
| Andrea Manson | 2 | 2017,2022 |
| Allison Duncan | 2 | 2017,2022 |
| Alex Armitage | 2 | 2022,2024 |
| William Pottinger | 1 | 1921 |
| William Moncrieff | 1 | 1969 |
| William Leask | 1 | 1940 |
| William Johnston | 1 | 1958 |
| William Johnson | 1 | 1949 |
| William Irvine | 1 | 1874 |
| William Hunter | 1 | 1898 |
| William Henderson | 1 | 1990 |
| William Carter | 1 | 1970 |
| William C. Christie | 1 | 1978 |
| William Balfour | 1 | 1812 |
| Whig | 1 | 1832 |
| W. Robertson | 1 | 1907 |
| Victor F. W. Church | 1 | 1974 |
| Vic Thomas | 1 | 2008 |
| Val Simpson | 1 | 2007 |
| Tommy Goudie | 1 | 1994 |
| Tom Morton | 1 | 2022 |
| Tom Moncrieff | 1 | 1968 |
| Tom Ellis | 1 | 1986 |
| Tom Black | 1 | 1970 |
| Thomas Sutherland | 1 | 1929 |
| Thomas Leask | 1 | 1945 |
| Thomas J. Anderson | 1 | 2003 |
| Thomas Hobbin | 1 | 1925 |
| Thomas C. Hamilton | 1 | 1945 |
| Thomas Balfour | 1 | 1991 |
| Theo Smith | 1 | 2017 |
| Susan G. Morrow-Irvine | 1 | 1982 |
| Stuart Martin | 1 | 2019 |
| Stuart Hill | 1 | 2017 |
| Steven Coutts | 1 | 2017 |
| Stephen Morgan | 1 | 2011 |
| Stephen Flaws | 1 | 2019 |
| Stephen Ferguson | 1 | 2022 |
| Sonia Robertson | 1 | 2022 |
| Shayne McLeod | 1 | 2022 |
| Shane Painter | 1 | 2024 |
| Scotty Van Der Tol | 1 | 2011 |
| Scotty Dyble | 1 | 2007 |
| Scott Burnett | 1 | 2007 |
| Sandy Cross | 1 | 2011 |
| Sandra C. Gray | 1 | 2003 |
| Roy Whitehead | 1 | 1986 |
| Roy C. Whitehead | 1 | 1999 |
| Rosemary Inkster | 1 | 1999 |
| Ronald D. J. Gair | 1 | 2003 |
| Roberta Clubb | 1 | 1982 |
| Robert Wishart | 1 | 1974 |
| Robert Wilson | 1 | 1922 |
| Robert Williamson | 1 | 2011 |
| Robert W. Hunter | 1 | 2003 |
| Robert Tulloch | 1 | 1980 |
| Robert Thomson | 1 | 2022 |
| Robert Thompson | 1 | 2007 |
| Robert Tait | 1 | 1986 |
| Robert Rae Tulloch | 1 | 1982 |
| Robert Nicolson | 1 | 1924 |
| Robert Johnson | 1 | 1986 |
| Robert H. Tulloch | 1 | 1952 |
| Robert Brandie | 1 | 1978 |
| Robert A. Manson | 1 | 1973 |
| Rev. [https://www.bayanne.info/Shetland/getperson.php?personID=I44557&tree=ID1 Laurence Scollay] | 1 | 1929 |
| Rev. [https://www.bayanne.info/Shetland/getperson.php?personID=I229186&tree=ID1 Charles H. Dick] | 1 | 1929 |
| Rev. John MacKenzie | 1 | 1925 |
| Rev Tom MacIntyre | 1 | 2012 |
| Referendum Party | 1 | 1997 |
| Philip P. Turner | 1 | 1990 |
| Philip E. Anderson | 1 | 1990 |
| Peter Jamieson | 1 | 2012 |
| Peter Hamilton | 1 | 2003 |
| Peter Fraser | 1 | 2022 |
| Peter Duncan | 1 | 1970 |
| Peter Coleman | 1 | 2022 |
| Peter Campbell | 1 | 2017 |
| Peter Andrews | 1 | 2003 |
| Peter A. Hick | 1 | 1973 |
| Paul Thorn | 1 | 1983 |
| Orkney and Shetland Movement | 1 | 1987 |
| Olive Watson | 1 | 1994 |
| Nick Tulloch | 1 | 2021 |
| Neil Pearson | 1 | 2022 |
| Natasha Cornick | 1 | 2025 |
| Miriam Brett | 1 | 2017 |
| Michael Thomson | 1 | 1986 |
| Michael Stout | 1 | 2019 |
| Mary Fisher | 1 | 1971 |
| Martin Randall | 1 | 2022 |
| Martin Kerr | 1 | 2021 |
| Mark Jones | 1 | 2007 |
| Mark Burgess | 1 | 2017 |
| Margaret Roberson | 1 | 2003 |
| Margaret Pickbourne | 1 | 1994 |
| Malcolm Bell | 1 | 2017 |
| Magnus Keith | 1 | 1945 |
| Magnus Cheyne | 1 | 1970 |
| Lynsay Cunningham | 1 | 2017 |
| Lyle Williamson | 1 | 2008 |
| Liz Boxwell | 1 | 2022 |
| Legalise Cannabis | 1 | 2005 |
| Laurence S Reid | 1 | 1925 |
| Laurence Robertson | 1 | 2007 |
| Laurence Odie | 1 | 2007 |
| Laurence Mouat | 1 | 1889 |
| Laurence Halcrow | 1 | 1874 |
| Laurence Edmondston | 1 | 1892 |
| Larry Deyell | 1 | 2008 |
| L. Johnson | 1 | 1901 |
| Kevin Learmonth | 1 | 2007 |
| Kenneth T. Crossan | 1 | 1990 |
| Kenneth Hughson | 1 | 2007 |
| Kathy Greaves | 1 | 2007 |
| Kathleen J. Stewart | 1 | 2002 |
| Karl M. Gray | 1 | 1982 |
| Jonathan Wills | 1 | 1999 |
| John? D. MacKenzie | 1 | 1982 |
| John W. Ritch | 1 | 1986 |
| John T. Henry | 1 | 1952 |
| John Spence | 1 | 1890 |
| John R. Anderson | 1 | 1949 |
| John N Hunter | 1 | 2012 |
| John M. Gray | 1 | 1958 |
| John M. Burgess | 1 | 1999 |
| John Leask | 1 | 2022 |
| John J. Johnstone | 1 | 1945 |
| John Groat | 1 | 1980 |
| John Gray | 1 | 1926 |
| John Firth | 1 | 2003 |
| John Allen Halcrow | 1 | 1999 |
| Jim Reyner | 1 | 2012 |
| Jim Johnston | 1 | 2012 |
| Jim Ivens | 1 | 2007 |
| Jim Friedlander | 1 | 2007 |
| Jenny Fairbairn | 1 | 2019 |
| Jean Urquhart | 1 | 2011 |
| Jamie Kerr | 1 | 2011 |
| Jamie Halcro Johnston | 1 | 2017 |
| James Peterson | 1 | 1991 |
| James Inkster | 1 | 1951 |
| James Hutchinson | 1 | 1889 |
| James Gair | 1 | 1978 |
| James A. Watt | 1 | 1978 |
| J. W. Johnson | 1 | 1993 |
| J. Mitchell | 1 | 1890 |
| Isobel Johnson | 1 | 2017 |
| Independent | 1 | 1997 |
| Image:cross.gif | 1 | 1988 |
| Ian M. Furnival | 1 | 1969 |
| Iain Morrison | 1 | 2012 |
| Hercules Johnson | 1 | 1929 |
| Harold Leask | 1 | 1986 |
| H. E. Denis De Vitre | 1 | 1914 |
| Gordon Williamson | 1 | 2007 |
| Gordon Laverie | 1 | 2019 |
| Gilbert J. Mowat | 1 | 1982 |
| Gilbert Hunter | 1 | 1922 |
| George Smith | 1 | 2017 |
| George R. Jamieson | 1 | 1970 |
| Geordie Pottinger | 1 | 2007 |
| Gary Cleaver | 1 | 2022 |
| Free Scotland | 1 | 2005 |
| Fred Amphlett | 1 | 1986 |
| Frank Odie | 1 | 1978 |
| Emma Macdonald | 1 | 2017 |
| Emma MacDonald | 1 | 2022 |
| Eddie Barclay | 1 | 1987 |
| Duncan Simpson | 1 | 2017 |
| Duncan Anderson | 1 | 2022 |
| Dorothy Stables | 1 | 1986 |
| Donald Briers | 1 | 1978 |
| Derick Walker Tulloch | 1 | 1990 |
| Derek R. A. Rushton | 1 | 1990 |
| Dennis Leask | 1 | 2022 |
| Davy Cooper | 1 | 2012 |
| David Spence | 1 | 1926 |
| David Barnard | 1 | 2019 |
| Daniel Spence | 1 | 1986 |
| Daniel Robertson | 1 | 2007 |
| Conor Savage | 1 | 2024 |
| Colin Arnot | 1 | 2012 |
| Coilla Drake | 1 | 2019 |
| Clive Richardson | 1 | 2011 |
| Christopher F. Irvine | 1 | 1925 |
| Chris Young | 1 | 1986 |
| Charles Nicolson | 1 | 1932 |
| Charles Johnson | 1 | 1986 |
| Charles H. Simpson | 1 | 1999 |
| Charles A. Guthrie | 1 | 1950 |
| Cecil Hughson | 1 | 2017 |
| Caroline Henderson | 1 | 2019 |
| Cameron Smith | 1 | 2016 |
| Brydon Goodlad | 1 | 2019 |
| Bryan Peterson | 1 | 2022 |
| Brian Anderson | 1 | 2007 |
| Brenda Wilcox | 1 | 1999 |
| Brenda Wilcock | 1 | 2003 |
| Brenda Scott | 1 | 1973 |
| Billy Fox | 1 | 2011 |
| Arthur Smith | 1 | 1913 |
| Arthur M. Irvine | 1 | 1973 |
| Arthur Laurenson | 1 | 1961 |
| Archibald Bews Hutchinson | 1 | 1964 |
| Annette Mitchell | 1 | 1986 |
| Angus A. Smith | 1 | 1974 |
| Andy Holt | 1 | 2012 |
| Andrew Sutherland | 1 | 1949 |
| Andrew Shearer | 1 | 2012 |
| Andrew J. Fraser | 1 | 1999 |
| Andrew J. Anderson | 1 | 1925 |
| Andrew Holt | 1 | 2022 |
| Andrew Hall | 1 | 2025 |
| Andrew A. J. Inkster | 1 | 2003 |
| Amanda Westlake | 1 | 2017 |
| Amanda Hawick | 1 | 2022 |
| Alistair Leask | 1 | 1973 |
| Alexander D. Lamb | 1 | 1970 |
| Alexander Arthur | 1 | 1978 |
| Alex Wright | 1 | 2012 |
| Alec Priest | 1 | 2017 |
| Alastair Cooper | 1 | 2017 |
| Alan Skinner | 1 | 2012 |
| Alan Macdonald | 1 | 2007 |
| Alan MacDonald | 1 | 2012 |
| A. M. Leslie | 1 | 1993 |
People With No Elections
| Person | Born | Died |
|---|---|---|
| Andrew Dick | 1637 | 1701-01-03 |
| Archibald Stewart | 1704 | |
| Arthur Buchanan | ||
| Charles Murray | ||
| Henry Graham | 1648 | 1718 |
| Hugh Craigie | 1670 | |
| Patrick Blair | ||
| Robert Henderson (i) | ||
| Thomas Dundas (i) | 1786-04-16 | |
| William Craigie | 1712 | |
| William Douglas |
Unusually long lifespans (95+ years)
| Person | Born | Died | Age |
|---|---|---|---|
| Sinclair Duncan | 1827-04-21 | 1927-02-06 | 100 |
| James Daniel | 1924-09-21 | 2020 | 96 |
| James Hay | 1877-08-07 | 1973-09-11 | 96 |
Very long political careers (40+ years)
| Person | First | Last | Span | Candidacies |
|---|---|---|---|---|
| Robert Ganson (ii) | 1922-12-05 | 1967-05-09 | 45y | 14 |
| John Robertson (ii) | 1859-09-01 | 1902-11-04 | 43y | 20 |
| Robert Stout (i) | 1871-09-07 | 1912-11-05 | 41y | 5 |
Vote count anomalies
Disambiguated name pairs
Potential matches for unlinked candidacies
| Candidate | Years | N | Possible match | Dates |
|---|---|---|---|---|
| Alastair Cooper | 2017 | 1 | Alastair Cooper | 1950 |
| Allison Duncan | 2017,2022 | 2 | Allison Duncan | 1946 |
| Amanda Westlake | 2017 | 1 | Amanda Westlake | 1971 |
| Andrea Manson | 2017,2022 | 2 | Andrea Manson | 1958 |
| Arthur Laurenson | 1961 | 1 | Arthur Laurenson | 1832–1890 |
| Cecil Smith | 2017,2022 | 2 | Cecil Smith | 1946 |
| David Nicolson | 1986,1994 | 2 | David Nicolson | 1789–1849 |
| Gary Cleaver | 2022 | 1 | Gary Cleaver | ? |
| Gary Robinson | 2017,2019,2022,1999 | 4 | Gary Robinson | 1969 |
| George Laurence | 1904,1907 | 2 | George Laurence | 1810–1885 |
| George Smith | 2017 | 1 | George Smith (i) | 1822–1873 |
| George Smith | 2017 | 1 | George Smith (ii) | 1875–1957 |
| James Inkster | 1951 | 1 | James Inkster | 1850–1927 |
| James Peterson | 1991 | 1 | James Peterson | 1899–1963 |
| Jonathan Wills | 1999 | 1 | Jonathan Wills | 1947 |
| Laurence Edmondston | 1892 | 1 | Laurence Edmondston | 1900–1987 |
| Laurence Robertson | 2007 | 1 | Laurence Robertson (i) | 1863–1933 |
| Malcolm Bell | 2017 | 1 | Malcolm Bell | 1964 |
| Mark Burgess | 2017 | 1 | Mark Burgess | 1970 |
| Michael Stout | 2019 | 1 | Michael Stout | 1960 |
| Peter Campbell | 2017 | 1 | Peter Campbell | ? |
| Robert Johnson | 1986 | 1 | Robert Johnson (i) | 1903–1970 |
| Robert Johnson | 1986 | 1 | Robert Johnson (ii) | 1929–2014 |
| Robert Smith | 2017,2019,2024 | 3 | Robert Smith | 1871–1948 |
| Steven Coutts | 2017 | 1 | Steven Coutts | 1982 |
| Tavish Scott | 1999,2003,2007,2011,2016 | 5 | Tavish Scott | 1966 |
| Thomas Balfour | 1991 | 1 | Thomas Balfour | 1810–1838 |