Charles Ogilvy (ii)
| Born | 28 August 1802, Lerwick |
|---|---|
| Died | 5 June 1844, Edinburgh |
| Provost | Lerwick Town Council 1832–1844 |
| Elections | 6 (6 won) |
| Bayanne | Genealogy page |
Political Career
| Year | Election | Council | Votes | Result |
|---|---|---|---|---|
| 1826 | Lerwick Town Council Election September 1826 | Lerwick Town Council | Elected as councillor | Elected (councillor) |
| 1829 | Lerwick Town Council Election September 1829 | Lerwick Town Council | Appointed as Junior Bailie | Elected (Junior Bailie) |
| 1832 | Lerwick Town Council Election September 1832 | Lerwick Town Council | Appointed as Senior Bailie | Elected (Senior Bailie) |
| 1835 | Lerwick Town Council Election September 1835 | Lerwick Town Council | Appointed as Senior Bailie | Elected (Senior Bailie) |
| 1838 | Lerwick Town Council Election September 1838 | Lerwick Town Council | Appointed as Senior Bailie | Elected (Senior Bailie) |
| 1841 | Lerwick Town Council Election September 1841 | Lerwick Town Council | Appointed as Senior Bailie | Elected (Senior Bailie) |
Provosts