William Sievwright (i)
| Born | 6 October 1791, Nesting |
|---|---|
| Died | 26 June 1870, Lerwick (aged 78) |
| Provost | Lerwick Town Council 1847–1856 |
| Served | Lerwick Town Council 1829–1856 |
| Elections | 9 (9 won) |
| Bayanne | Genealogy page |
| Grave | Find A Grave |
William Sievwright was a writer, councillor and procurator in the Sheriff Court of Zetland and Notary Public. Sievwright's political career as a Lerwick Town Councillor was lengthy, stretching 27 years, with the last 9 being as the Senior Baillie. His son, William, was also a councillor. Sievwright and his son played significant roles in the growth of Lerwick, being a Feuar and Heritor.
Political Career
| Year | Election | Votes | Result |
|---|---|---|---|
| 1829 | Lerwick Town Council Election September 1829 | Elected as councillor | |
| 1832 | Lerwick Town Council Election September 1832 | Elected as councillor | |
| 1835 | Lerwick Town Council Election September 1835 | Elected as councillor | |
| 1838 | Lerwick Town Council Election September 1838 | Elected as councillor | |
| 1841 | Lerwick Town Council Election September 1841 | Elected as councillor | |
| 1844 | Lerwick Town Council Election September 1844 | Elected as councillor | |
| 1847 | Lerwick Town Council Election September 1847 | Appointed as Senior Bailie | |
| 1850 | Lerwick Town Council Election September 1850 | Appointed as Senior Bailie | |
| 1853 | Lerwick Town Council Election September 1853 | Appointed as Senior Bailie |
Provosts
Family on the Council (2)
- William Sievwright (ii), son father of William Sievwright (ii) 1 link
- Charles Hoseason, by marriage husband of Jessie Spence (b. 1801)sister of Robert Neven Spence (b. 1802)husband of Jane Hoseason (b. 1812)sister of Ann Hoseason (b. 1810)wife of James Hoseason (b. 1805)father of Charles Hoseason 6 links