Provosts and Conveners
Provosts of the Lerwick Town Council
| # | Photo | Provost | From | To | Years |
|---|---|---|---|---|---|
| 1 | | Arthur Edmondston | 1818 | 1823 | 5 |
| 2 | Charles Ogilvy Snr | 1823 | 1827 | 4 | |
| 3 | William Spence | 1827 | 1832 | 5 | |
| 4 | Charles Ogilvy Jr | 1832 | 1844 | 12 | |
| 5 | Joseph Leask | 1844 | 1847 | 3 | |
| 6 | William Sievwright Snr | 1847 | 1856 | 9 | |
| 7 | Charles Duncan | 1856 | 1862 | 6 | |
| 8 | Joseph Leask | 1862 | 1865 | 3 | |
| 9 | Charles Duncan | 1865 | 1874 | 9 | |
| 10 | William Sievwright Jr | 1874 | 1876 | 2 | |
| 11 | Thomas Cameron | 1876 | 1883 | 7 | |
| 12 | John Robertson | 1883 | 1890 | 7 | |
| 13 | | Charles Robertson | 1890 | 1895 | 5 |
| 14 | | John Leisk | 1895 | 1904 | 9 |
| 15 | | James Goudie | 1904 | 1907 | 3 |
| 16 | | Arthur Porteous | 1907 | 1910 | 3 |
| 17 | | Arthur Laing | 1910 | 1913 | 3 |
| 18 | | Robert Stout | 1913 | 1915 | 2 |
| 19 | | Peter Goodlad | 1915 | 1920 | 5 |
| 20 | | Robert D. Ganson | 1920 | 1924 | 4 |
| 21 | | James Laing | 1924 | 1927 | 3 |
| 22 | | John Sinclair | 1927 | 1930 | 3 |
| 23 | | William Sinclair | 1930 | 1933 | 3 |
| 24 | | Robert Ollason | 1933 | 1936 | 3 |
| 25 | | James A. Smith | 1936 | 1941 | 5 |
| 26 | | Magnus Shearer | 1941 | 1946 | 5 |
| 27 | | James Aitken | 1946 | 1950 | 4 |
| 28 | | Robert A. Anderson | 1950 | 1953 | 3 |
| 29 | | George Burgess | 1953 | 1956 | 3 |
| 30 | | William Conochie | 1956 | 1959 | 3 |
| 31 | | Robert Blance | 1959 | 1962 | 3 |
| 32 | | Harry Gray | 1962 | 1965 | 3 |
| 33 | | Andrew Nicolson | 1965 | 1967 | 2 |
| 34 | | Eric Gray | 1967 | 1971 | 4 |
| 35 | | Bill Smith | 1971 | 1974 | 3 |
| 36 | | James Taylor | 1974 | 1975 | 1 |
Conveners of the Zetland County Council
| # | Photo | Convener | From | To | Years |
|---|---|---|---|---|---|
| 1 | | John Bruce | 1890 | 1907 | 17 |
| 2 | | John Anderson | 1907 | 1910 | 3 |
| 3 | | James Grierson | 1911 | 1913 | 2 |
| 4 | | Robert D. Ganson | 1914 | 1917 | 3 |
| 5 | | John W. Robertson | 1918 | 1923 | 5 |
| 6 | | Henry Mouat | 1924 | 1927 | 3 |
| 7 | | James A. Smith | 1928 | 1929 | 1 |
| 8 | | Magnus Shearer | 1930 | 1935 | 5 |
| 9 | | Thomas Johnston | 1935 | 1936 | 1 |
| 10 | | William McDougall | 1936 | 1937 | 1 |
| 11 | | Adam Halcrow | 1937 | 1938 | 1 |
| 12 | | Edward Adie | 1938 | 1943 | 5 |
| 13 | Robert J. H. Ganson | 1944 | 1947 | 3 | |
| 14 | William Thomson | 1947 | 1955 | 8 | |
| 15 | Prophet Smith | 1955 | 1960 | 5 | |
| 16 | Tom Henderson | 1960 | 1963 | 3 | |
| 17 | William Hamilton | 1963 | 1967 | 4 | |
| 18 | | Robert A. Johnson | 1967 | 1970 | 3 |
| 19 | | Edward Thomason | 1970 | 1973 | 3 |
| 20 | George Blance | 1973 | 1975 | 2 |
Conveners of the Shetland Islands Council
| # | Photo | Convener | From | To | Years |
|---|---|---|---|---|---|
| 1 | | Alexander Tulloch | 1974 | 1986 | 12 |
| 2 | | Edward Thomason | 1986 | 1994 | 8 |
| 3 | Lewis Smith | 1994 | 1999 | 5 | |
| 4 | | Thomas Stove | 1999 | 2003 | 4 |
| 5 | | Alexander Cluness | 2003 | 2012 | 9 |






































