John Sinclair
| Born | 2 March 1874, Graven, Delting |
|---|---|
| Died | 7 December 1935, Perth (aged 61) |
| Provost | Lerwick Town Council 1927–1930 |
| Served | Lerwick Town Council 1904–1906, 1915–1933 |
| Served | Zetland County Council 1921–1928 |
| Elections | 12 (10 won) |
| Bayanne | Genealogy page |
John Thomas James Sinclair was a herring exporter, clerk, Lerwick Town Councillor first between 1904 and 1906 and later from 1915 to 1933 and a County Councillor between 1921 and 1928.
Biography
After leaving school, John served as an assistant in his father's shop in Mossbank. He moved to Lerwick around 1890 where he was an assistant to the grocery business of Andrew Smith, and worked there for five years. In 1895, his father was lost at sea and John returned home to Graven. Later, Andrew Smith began business as a shipbroker in connection with the herring fisheries, and by 1900 John returned to Lerwick to take up the post of cashier in the business. After the business grew rapidly, Andrew formed a company with John and Max Schultze, trading under Messrs Andrew Smith & Schultze, which had three permanent offices; Lerwick, Peterhead and Yarmouth. He was made an Honorary Sheriff Substitute of the Sheriffdom of Caithness, Orkney and Shetland in 1932.
Political Career
| Year | Election | Votes | Result |
|---|---|---|---|
| 1904 | Lerwick Town Council Election November 1904 | 259 | Elected |
| 1915 | Lerwick Town Council By-Election April 1915 | 6 | Elected |
| 1919 | Lerwick Town Council Election November 1919 | 401 | Elected |
| 1919 | County Council Election December 1919 (Delting South) | 30 | Not elected |
| 1921 | Lerwick Central County Council By-Election May 1921 | 8 Council votes | |
| 1921 | Lerwick Town Council Election November 1921 | 540 | Elected |
| 1922 | County Council Election December 1922 (Lerwick Central) | Unopposed | |
| 1924 | Lerwick Town Council Election November 1924 | Unopposed | |
| 1925 | County Council Election December 1925 (Lerwick Central) | Unopposed | |
| 1927 | Lerwick Town Council Election November 1927 | Unopposed | |
| 1930 | Lerwick Town Council Election November 1930 | Unopposed | |
| 1933 | Lerwick Town Council Election November 1933 | 609 | Not elected |
Offices Held
Family on the Council (1)
- Andrew Smith, wife's uncle husband of Charlotte Smith (b. 1871)daughter of John Smith (b. 1832)son of Arthur Smith (b. 1803)father of Andrew Smith 4 links