Lerwick Town Council
- No party recorded
- Constitutional / Moderate
- Ratepayers Association
- Other
- Independent
- Labour
Show as a table
| From | Until | Labour | Independent | Other | Ratepayers Association | Constitutional / Moderate | No party recorded |
|---|---|---|---|---|---|---|---|
| 1 Jan 1900 | 13 Oct 1901 | 12 | |||||
| 13 Oct 1901 | 5 Nov 1901 | 11 | |||||
| 5 Nov 1901 | 2 Feb 1905 | 12 | |||||
| 2 Feb 1905 | 28 Feb 1905 | 11 | |||||
| 28 Feb 1905 | 7 Nov 1905 | 12 | |||||
| 7 Nov 1905 | 6 Nov 1906 | 2 | 10 | ||||
| 6 Nov 1906 | 3 Nov 1908 | 3 | 9 | ||||
| 3 Nov 1908 | 7 Dec 1909 | 1 | 2 | 9 | |||
| 7 Dec 1909 | 4 Jan 1910 | 1 | 2 | 8 | |||
| 4 Jan 1910 | 7 Nov 1911 | 1 | 2 | 9 | |||
| 7 Nov 1911 | 8 Oct 1912 | 1 | 11 | ||||
| 8 Oct 1912 | 5 Nov 1912 | 1 | 10 | ||||
| 5 Nov 1912 | 4 Nov 1913 | 12 | |||||
| 4 Nov 1913 | 10 Apr 1915 | 4 | 8 | ||||
| 10 Apr 1915 | 27 Apr 1915 | 4 | 7 | ||||
| 27 Apr 1915 | 3 Jul 1915 | 4 | 8 | ||||
| 3 Jul 1915 | 3 Aug 1915 | 4 | 7 | ||||
| 3 Aug 1915 | 14 Jul 1916 | 4 | 8 | ||||
| 14 Jul 1916 | 1 Aug 1916 | 3 | 8 | ||||
| 1 Aug 1916 | 5 Sep 1916 | 3 | 9 | ||||
| 5 Sep 1916 | 7 Nov 1916 | 2 | 10 | ||||
| 7 Nov 1916 | 5 Dec 1916 | 1 | 10 | ||||
| 5 Dec 1916 | 4 Nov 1919 | 1 | 11 | ||||
| 4 Nov 1919 | 2 Nov 1920 | 4 | 1 | 7 | |||
| 2 Nov 1920 | 7 Jun 1921 | 5 | 3 | 4 | |||
| 7 Jun 1921 | 18 Oct 1921 | 4 | 3 | 5 | |||
| 18 Oct 1921 | 1 Nov 1921 | 3 | 3 | 5 | |||
| 1 Nov 1921 | 1 Apr 1924 | 6 | 6 | ||||
| 1 Apr 1924 | 6 May 1924 | 6 | 5 | ||||
| 6 May 1924 | 3 Nov 1925 | 6 | 5 | 1 | |||
| 3 Nov 1925 | 2 Nov 1926 | 4 | 7 | 1 | |||
| 2 Nov 1926 | 5 Nov 1929 | 4 | 8 | ||||
| 5 Nov 1929 | 3 May 1932 | 6 | 6 | ||||
| 3 May 1932 | 7 Jun 1932 | 6 | 5 | ||||
| 7 Jun 1932 | 1 Nov 1932 | 7 | 5 | ||||
| 1 Nov 1932 | 7 Nov 1933 | 3 | 1 | 3 | 1 | 4 | |
| 7 Nov 1933 | 30 Sep 1934 | 1 | 1 | 3 | 4 | 2 | 1 |
| 30 Sep 1934 | 9 Oct 1934 | 1 | 1 | 2 | 4 | 2 | 1 |
| 9 Oct 1934 | 6 Nov 1934 | 1 | 2 | 4 | 2 | 1 | |
| 6 Nov 1934 | 5 Nov 1935 | 2 | 8 | 2 | |||
| 5 Nov 1935 | 5 May 1936 | 9 | 3 | ||||
| 5 May 1936 | 28 Jun 1936 | 9 | 2 | ||||
| 28 Jun 1936 | 7 Jul 1936 | 8 | 2 | ||||
| 7 Jul 1936 | 4 Aug 1936 | 1 | 8 | 2 | |||
| 4 Aug 1936 | 3 Nov 1936 | 1 | 8 | 3 | |||
| 3 Nov 1936 | 10 Nov 1936 | 1 | 7 | 3 | |||
| 10 Nov 1936 | 5 Oct 1937 | 1 | 7 | 4 | |||
| 5 Oct 1937 | 2 Nov 1937 | 7 | 4 | ||||
| 2 Nov 1937 | 4 Jan 1938 | 5 | 3 | 4 | |||
| 4 Jan 1938 | 1 Feb 1938 | 5 | 3 | 3 | |||
| 1 Feb 1938 | 22 Jul 1938 | 5 | 3 | 4 | |||
| 22 Jul 1938 | 18 Aug 1938 | 5 | 3 | 3 | |||
| 18 Aug 1938 | 1 Nov 1938 | 6 | 3 | 3 | |||
| 1 Nov 1938 | 4 Jun 1940 | 7 | 3 | 2 | |||
| 4 Jun 1940 | 2 Jul 1940 | 6 | 3 | 2 | |||
| 2 Jul 1940 | 24 Dec 1940 | 6 | 4 | 2 | |||
| 24 Dec 1940 | 7 Jan 1941 | 6 | 4 | 1 | |||
| 7 Jan 1941 | 23 Jun 1941 | 7 | 4 | 1 | |||
| 23 Jun 1941 | 1 Jul 1941 | 7 | 4 | ||||
| 1 Jul 1941 | 5 Aug 1941 | 8 | 4 | ||||
| 5 Aug 1941 | 16 Aug 1941 | 8 | 3 | ||||
| 16 Aug 1941 | 7 Oct 1941 | 7 | 3 | ||||
| 7 Oct 1941 | 28 Feb 1942 | 7 | 3 | 2 | |||
| 28 Feb 1942 | 31 Mar 1942 | 6 | 3 | 2 | |||
| 31 Mar 1942 | 2 Feb 1943 | 6 | 3 | 3 | |||
| 2 Feb 1943 | 11 Feb 1943 | 6 | 3 | 2 | |||
| 11 Feb 1943 | 3 Oct 1944 | 6 | 3 | 3 | |||
| 3 Oct 1944 | 7 Nov 1944 | 6 | 3 | 2 | |||
| 7 Nov 1944 | 9 Jan 1945 | 7 | 3 | 2 | |||
| 9 Jan 1945 | 6 Feb 1945 | 6 | 3 | 2 | |||
| 6 Feb 1945 | 6 Nov 1945 | 6 | 3 | 3 | |||
| 6 Nov 1945 | 29 Nov 1945 | 6 | 6 | ||||
| 29 Nov 1945 | 10 Dec 1945 | 5 | 6 | ||||
| 10 Dec 1945 | 4 Mar 1946 | 6 | 6 | ||||
| 4 Mar 1946 | 2 Apr 1946 | 6 | 5 | ||||
| 2 Apr 1946 | 5 Nov 1946 | 7 | 5 | ||||
| 5 Nov 1946 | 3 Jun 1947 | 5 | 7 | ||||
| 3 Jun 1947 | 1 Jul 1947 | 5 | 6 | ||||
| 1 Jul 1947 | 4 Nov 1947 | 6 | 6 | ||||
| 4 Nov 1947 | 3 May 1949 | 5 | 7 | ||||
| 3 May 1949 | 2 May 1950 | 4 | 8 | ||||
| 2 May 1950 | 12 Sep 1950 | 4 | 6 | 2 | |||
| 12 Sep 1950 | 1 May 1951 | 5 | 5 | 2 | |||
| 1 May 1951 | 6 May 1952 | 5 | 3 | 4 | |||
| 6 May 1952 | 5 May 1953 | 6 | 6 | ||||
| 5 May 1953 | 4 May 1954 | 5 | 3 | 4 | |||
| 4 May 1954 | 26 Apr 1955 | 5 | 5 | 2 | |||
| 26 Apr 1955 | 3 May 1955 | 5 | 4 | 2 | |||
| 3 May 1955 | 6 May 1955 | 5 | 6 | ||||
| 6 May 1955 | 14 Jan 1958 | 6 | 6 | ||||
| 14 Jan 1958 | 6 May 1958 | 6 | 5 | ||||
| 6 May 1958 | 5 May 1959 | 5 | 7 | ||||
| 5 May 1959 | 11 Aug 1959 | 6 | 6 | ||||
| 11 Aug 1959 | 3 Sep 1959 | 6 | 5 | ||||
| 3 Sep 1959 | 3 May 1960 | 6 | 5 | 1 | |||
| 3 May 1960 | 2 May 1961 | 7 | 5 | ||||
| 2 May 1961 | 5 May 1961 | 5 | 7 | ||||
| 5 May 1961 | 13 Jun 1961 | 5 | 6 | ||||
| 13 Jun 1961 | 1 May 1962 | 6 | 6 | ||||
| 1 May 1962 | 1 Jul 1962 | 5 | 7 | ||||
| 1 Jul 1962 | 7 Aug 1962 | 5 | 6 | ||||
| 7 Aug 1962 | 7 May 1963 | 5 | 7 | ||||
| 7 May 1963 | 27 Apr 1967 | 6 | 6 | ||||
| 27 Apr 1967 | 5 May 1967 | 5 | 6 | ||||
| 5 May 1967 | 25 Jun 1967 | 5 | 6 | 1 | |||
| 25 Jun 1967 | 8 Aug 1967 | 4 | 6 | 1 | |||
| 8 Aug 1967 | 7 May 1968 | 4 | 6 | 2 | |||
| 7 May 1968 | 6 May 1969 | 4 | 8 | ||||
| 6 May 1969 | 14 Apr 1970 | 5 | 7 | ||||
| 14 Apr 1970 | 5 May 1970 | 4 | 7 | ||||
| 5 May 1970 | 8 May 1970 | 5 | 6 | ||||
| 8 May 1970 | 15 May 1975 | 6 | 6 |
1810s
1820s
1830s
1840s
1850s
1860s
1870s
- Lerwick Town Council Election September 1871 general
- Lerwick Town Council Election September 1874 general
- Lerwick Town Council Election November 1876 general
- Lerwick Town Council Election November 1877 general
- Lerwick Town Council By-Election January 1878 by-election
- Lerwick Town Council Election November 1878 general
- Lerwick Town Council Election November 1879 general
1880s
- Lerwick Town Council Election November 1880 general
- Lerwick Town Council By-Election November 1880 by-election
- Lerwick Town Council Election November 1881 general
- Lerwick Town Council Election November 1882 general
- Lerwick Town Council Election November 1883 general
- Lerwick Town Council Election November 1884 general
- Lerwick Town Council By-Election November 1884 by-election
- Lerwick Town Council Election November 1885 general
- Lerwick Town Council Election November 1886 general
- Lerwick Town Council By-Election November 1886 by-election
- Lerwick Town Council By-Election March 1887 by-election
- Lerwick Town Council Election November 1887 general
- Lerwick Town Council Election November 1888 general
- Lerwick Town Council Election November 1889 general
1890s
- Lerwick Town Council Election November 1890 general
- Lerwick Town Council Election November 1891 general
- Lerwick Town Council Election November 1892 general
- Lerwick Town Council Election November 1893 general
- Lerwick Town Council Election November 1894 general
- Lerwick Town Council Election November 1895 general
- Lerwick Town Council Election November 1896 general
- Lerwick Town Council Election November 1897 general
- Lerwick Town Council Election November 1898 general
- Lerwick Town Council By-Election May 1899 by-election
- Lerwick Town Council Election November 1899 general
1900s
- Lerwick Town Council Election November 1900 general
- Lerwick Town Council Election November 1901 general
- Lerwick Town Council Election November 1902 general
- Lerwick Town Council Election November 1903 general
- Lerwick Town Council Election November 1904 general
- Lerwick Town Council By-Election February 1905 by-election
- Lerwick Town Council Election November 1905 general
- Lerwick Town Council Election November 1906 general
- Lerwick Town Council Election November 1907 general
- Lerwick Town Council Election November 1908 general
- Lerwick Town Council Election November 1909 general
1910s
- Lerwick Town Council By-Election January 1910 by-election
- Lerwick Town Council Election November 1910 general
- Lerwick Town Council Election November 1911 general
- Lerwick Town Council Election November 1912 general
- Lerwick Town Council Election November 1913 general
- Lerwick Town Council Election November 1914 general
- Lerwick Town Council By-Election April 1915 by-election
- Lerwick Town Council By-Election August 1915 by-election
- Lerwick Town Council By-Election August 1916 by-election
- Lerwick Town Council By-Election September 1916 by-election
- Lerwick Town Council By-Election December 1916 by-election
- Lerwick Town Council Election November 1919 general
1920s
- Lerwick Town Council Election November 1920 general
- Lerwick Town Council By-Election June 1921 by-election
- Lerwick Town Council Election November 1921 general
- Lerwick Town Council Election November 1922 general
- Lerwick Town Council Election November 1923 general
- Lerwick Town Council By-Election May 1924 by-election
- Lerwick Town Council Election November 1924 general
- Lerwick Town Council Election November 1925 general
- Lerwick Town Council Election November 1926 general
- Lerwick Town Council Election November 1927 general
- Lerwick Town Council Election November 1928 general
- Lerwick Town Council Election November 1929 general
1930s
- Lerwick Town Council Election November 1930 general
- Lerwick Town Council Election November 1931 general
- Lerwick Town Council By-Election June 1932 by-election
- Lerwick Town Council Election November 1932 general
- Lerwick Town Council Election November 1933 general
- Lerwick Town Council Election November 1934 general
- Lerwick Town Council Election November 1935 general
- Lerwick Town Council By-Election July 1936 by-election
- Lerwick Town Council By-Election August 1936 by-election
- Lerwick Town Council Election November 1936 general
- Lerwick Town Council By-Election November 1936 by-election
- Lerwick Town Council Election November 1937 general
- Lerwick Town Council By-Election February 1938 by-election
- Lerwick Town Council By-Election August 1938 by-election
- Lerwick Town Council Election November 1938 general
1940s
- Lerwick Town Council By-Election August 1940 by-election
- Lerwick Town Council By-Election January 1941 by-election
- Lerwick Town Council By-Election July 1941 by-election
- Lerwick Town Council By-Election October 1941 by-election
- Lerwick Town Council By-Election April 1942 by-election
- Lerwick Town Council By-Election February 1943 by-election
- Lerwick Town Council By-Election November 1944 by-election
- Lerwick Town Council By-Election February 1945 by-election
- Lerwick Town Council Election November 1945 general
- Lerwick Town Council By-Election December 1945 by-election
- Lerwick Town Council By-Election May 1946 by-election
- Lerwick Town Council Election November 1946 general
- Lerwick Town Council Election November 1947 general
- Lerwick Town Council Election May 1949 general
- Lerwick Town Council By-Election September 1949 by-election
1950s
- Lerwick Town Council Election May 1950 general
- Lerwick Town Council By-Election September 1950 by-election
- Lerwick Town Council Election May 1951 general
- Lerwick Town Council Election May 1952 general
- Lerwick Town Council Election May 1953 general
- Lerwick Town Council Election May 1954 general
- Lerwick Town Council Election May 1955 general
- Lerwick Town Council By-Election May 1955 by-election
- Lerwick Town Council Election May 1956 general
- Lerwick Town Council Election May 1957 general
- Lerwick Town Council Election May 1958 general
- Lerwick Town Council By-Election June 1958 by-election
- Lerwick Town Council Election May 1959 general
- Lerwick Town Council By-Election September 1959 by-election
1960s
- Lerwick Town Council Election May 1960 general
- Lerwick Town Council Election May 1961 general
- Lerwick Town Council By-Election May 1961 by-election
- Lerwick Town Council Election May 1962 general
- Lerwick Town Council By-Election August 1962 by-election
- Lerwick Town Council Election May 1963 general
- Lerwick Town Council Election May 1964 general
- Lerwick Town Council Election May 1965 general
- Lerwick Town Council Election May 1966 general
- Lerwick Town Council Election May 1967 general
- Lerwick Town Council By-Election May 1967 by-election
- Lerwick Town Council By-Election August 1967 by-election
- Lerwick Town Council Election May 1968 general
- Lerwick Town Council Election May 1969 general