James Hay
| Born | 7 August 1877, Mossbank, Delting |
|---|---|
| Died | 11 September 1973, Delting (aged 96) |
| Served | Zetland County Council 1913–1922, 1924–1925, 1937–1938, 1945–1952 |
| Elections | 12 (6 won) |
| Bayanne | Genealogy page |
| Grave | Find A Grave |
James Johnson Hay was an auctioneer and County Councillor first for Delting North between 1913 and 1922, then Whalsay & Skerries from 1937 to 1945 before returning again to Delting North for his final stint, between 1945 and 1952.
Biography
James was an Elder in the Church of Scotland and auctioneer.
Political Career
| Year | Election | Votes | Result |
|---|---|---|---|
| 1913 | County Council Election December 1913 (Delting North) | 29 | Elected |
| 1919 | County Council Election December 1919 (Delting North) | Unopposed | |
| 1922 | County Council Election December 1922 (Delting South) | 43 | Not elected |
| 1924 | Northmavine South County Council By-Election February 1924 | Petition of 57; 10 Council votes | |
| 1925 | County Council Election December 1925 (Sandwick) | 64 | Not elected |
| 1927 | Cunningsburgh County Council By-Election February 1927 | Petition of 16; 3 Council votes | |
| 1929 | County Council Election December 1929 (Nesting) | 17 | Not elected |
| 1935 | County Council Election December 1935 (Nesting) | 13 | Not elected |
| 1937 | Whalsay And Skerries County Council By-Election February 1937 | Petition of 79; 16 Council votes | |
| 1938 | County Council Election December 1938 (Whalsay And Skerries) | 32 | Not elected |
| 1945 | County Council Election December 1945 (Delting North) | Unopposed | |
| 1949 | County Council Election May 1949 (Delting North) | Unopposed |
Offices Held
Zetland County Council