James Pottinger (ii)
| Born | 7 April 1897, Setter |
|---|---|
| Died | 27 February 1980, Lerwick |
| Elections | 10 (8 won) |
| Bayanne | Genealogy page |
| Grave | Find A Grave |
James Pottinger was a general merchant and County Councillor first for Burra between 1938 and 1955, then for Sandwick between 1955 and 1958, and finally for Whalsay And Skerries between 1964 and 1973.
Political Career
| Year | Election | Council | Votes | Result |
|---|---|---|---|---|
| 1938 | County Council Election December 1938 (Burra) | Zetland County Council | Unopposed | |
| 1945 | County Council Election December 1945 (Burra) | Zetland County Council | Unopposed | |
| 1949 | County Council Election May 1949 (Burra) | Zetland County Council | Unopposed | |
| 1952 | County Council Election May 1952 (Burra) | Zetland County Council | Unopposed | |
| 1955 | County Council Election May 1955 (Burra) | Zetland County Council | 165 | Not elected |
| 1955 | Sandwick County Council By-Election July 1955 (Sandwick) | Zetland County Council | 133 | Elected |
| 1964 | County Council Election May 1964 (Tingwall) | Zetland County Council | 72 | Not elected |
| 1964 | Whalsay And Skerries County Council By-Election July 1964 (Whalsay And Skerries) | Zetland County Council | Unopposed | |
| 1967 | County Council Election May 1967 (Whalsay And Skerries) | Zetland County Council | Unopposed | |
| 1970 | County Council Election May 1970 (Whalsay And Skerries) | Zetland County Council | Unopposed |
Offices Held
Zetland County Council