John Williamson (iii)
| Born | 1879, Lerwick |
|---|---|
| Died | 7 February 1951, Lerwick |
| Elections | 4 (2 won) |
| Bayanne | Genealogy page |
John Andrew Williamson was a compositor, printer, Lerwick Town Councillor between 1941 and 1945, and a County Councillor for Gulberwick from 1949 until his death in 1951.
Biography
John worked as a printer for 58 years. As a young man, he enjoyed cliff climbing and continued to participate in that hobby until just four months before his death. He was a member of the Life-Saving Association and held a long-service medal of that body.
He represented Labour at the 1949 Zetland County Council election. Upon his death, the Town Hall and County Buildings (where the court is now) flew their flags at half mast.
He unsuccessfully contested the 1937 and the 1938 Lerwick Town Council election.
Political Career
| Year | Election | Council | Votes | Result |
|---|---|---|---|---|
| 1937 | Lerwick Town Council Election November 1937 | Lerwick Town Council | 533 | Not elected |
| 1938 | Lerwick Town Council Election November 1938 | Lerwick Town Council | 490 | Not elected |
| 1941 | Lerwick Town Council By-Election January 1941 | Lerwick Town Council | Unanimously appointed | Elected |
| 1949 | County Council Election May 1949 (Gulberwick) | Zetland County Council | 63 | Elected |
Offices Held
Zetland County Council