Shetland Islands Council Election May 1986
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Florence Grains | Independent | 211 | Elected |
| Harold Leask | Independent | 201 | Not elected |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| James C. Irvine | Independent | 135 | Elected |
| Roy Whitehead | Independent Liberal | 60 | Not elected |
| Candidate | Party | Result |
|---|---|---|
| William Cumming | Shetland Movement | Unopposed |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Andrea Manson | Independent | 319 | Elected |
| Fred Amphlett | Labour | 150 | Not elected |
| Candidate | Party | Result |
|---|---|---|
| James Hunter | Independent | Unopposed |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| William Tait | Independent | 288 | Elected |
| Annette Mitchell | Independent | 51 | Not elected |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Magnus Flaws | Independent | 195 | Elected |
| | Independent | 55 | Not elected |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Joan McLeod | Independent | 240 | Elected |
| David Nicolson | Independent | 194 | Not elected |
| Candidate | Party | Result |
|---|---|---|
| | Labour | Unopposed |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Leonard Groat | Labour | 328 | Elected |
| Michael Thomson | Independent | 259 | Not elected |
| Candidate | Party | Result |
|---|---|---|
| Peter Hunter | Independent | Unopposed |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Malcolm Bray | Shetland Movement | 165 | Elected |
| Peter Watts | Independent | 124 | Not elected |
| Graham Jamieson | Independent | 60 | Not elected |
| Candidate | Party | Result |
|---|---|---|
| Henry Stewart | Independent | Unopposed |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Alex Arthur | Independent | 194 | Elected |
| Cecil R. H. Eunson | Independent | 172 | Not elected |
| Charles Johnson | Independent | 81 | Not elected |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Stuart Gray | Independent | 152 | Elected |
| Robert Johnson | Independent | 114 | Not elected |
| Daniel Spence | Independent | 81 | Not elected |
Lerwick Breiwick
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Cecil B. Eunson | Independent | 203 | Elected |
| Dorothy Stables | Independent | 107 | Not elected |
| Robert Tait | Independent | 25 | Not elected |
Lerwick Clickimin
| Candidate | Party | Votes | Result |
|---|---|---|---|
| | Shetland Movement | 216 | Elected |
| Ian Byrne | Independent | 75 | Not elected |
Lerwick Harbour
| Candidate | Party | Result |
|---|---|---|
| | Shetland Movement | Unopposed |
Lerwick Sound
| Candidate | Party | Result |
|---|---|---|
| | Shetland Movement | Unopposed |
Lerwick Twageos
| Candidate | Party | Votes | Result |
|---|---|---|---|
| James Paton | Labour | 281 | Elected |
| | Shetland Movement | 117 | Not elected |
Northmavine
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Christopher Dowle | Labour | 238 | Elected |
| William J. Beattie | Independent | 74 | Not elected |
Sandness And Walls
| Candidate | Party | Votes | Result |
|---|---|---|---|
| James W. Nicolson | Independent | 179 | Elected |
| Gordon Walterson | Shetland Movement | 163 | Not elected |
| Chris Young | Independent | 79 | Not elected |
Scalloway
| Candidate | Party | Result |
|---|---|---|
| William A. Anderson | ''coming soon'' | Unopposed |
Unst
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Liz Nicolson | Independent | 186 | Elected |
| Tom Ellis | Shetland Movement | 158 | Not elected |
| John W. Ritch | Independent | 48 | Not elected |
| Alan Fraser | Independent | 45 | Not elected |
Yell North And Fetlar
| Candidate | Party | Result |
|---|---|---|
| David Johnson | Independent | Unopposed |