Shetland Islands Council Election May 1990
| Candidate | Party | Result |
|---|---|---|
| Florence Grains | Independent | Unopposed |
| Candidate | Party | Result |
|---|---|---|
| James C. Irvine | Independent | Unopposed |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| George Pottinger | Independent | 213 | Elected |
| William Cumming | Shetland Movement | 173 | Not elected |
| Candidate | Party | Result |
|---|---|---|
| Andrea Manson | Independent | Unopposed |
| Candidate | Party | Result |
|---|---|---|
| Mary Colligan | Independent | Unopposed |
| Candidate | Party | Result |
|---|---|---|
| William Tait | Independent | Unopposed |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Magnus Flaws | Shetland Movement | 225 | Elected |
| John M. Johnston | Independent | 57 | Not elected |
| Candidate | Party | Result |
|---|---|---|
| Joan McLeod | Independent | Unopposed |
| Candidate | Party | Votes | Result |
|---|---|---|---|
| | Labour | 185 | Elected |
| Kenneth T. Crossan | Scottish Liberal Democrat | 94 | Not elected |
| Candidate | Party | Result |
|---|---|---|
| Leonard Groat | Independent Labour | Unopposed |
| Candidate | Party | Result |
|---|---|---|
| Greta McElvogue | Independent | Unopposed |
| Candidate | Party | Result |
|---|---|---|
| James L. B. Smith | Shetland Movement | Unopposed |
| Candidate | Party | Result |
|---|---|---|
| Henry Stewart | Independent | Unopposed |
| Candidate | Party | Result |
|---|---|---|
| Alex Arthur | Independent | Unopposed |
| Candidate | Party | Result |
|---|---|---|
| Robert Gray | Shetland Movement | Unopposed |
Lerwick Breiwick
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Cecil B. Eunson | Independent | 241 | Elected |
| | Labour | 61 | Not elected |
Lerwick Clickimin
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Robert L. Johnson | Independent | 122 | Elected |
| William Playfair | Shetland Movement | 108 | Not elected |
| Ian Byrne | Independent | 101 | Not elected |
Lerwick Harbour
| Candidate | Party | Result |
|---|---|---|
| | Shetland Movement | Unopposed |
Lerwick Sound
| Candidate | Party | Votes | Result |
|---|---|---|---|
| | Shetland Movement | 308 | Elected |
| Ian Selbie | Independent | 44 | Not elected |
Lerwick Twageos
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Lewis Shand Smith | Independent | 179 | Elected |
| Michael Johnston | Independent | 174 | Not elected |
| William Henderson | Independent | 58 | Not elected |
Northmavine
| Candidate | Party | Votes | Result |
|---|---|---|---|
| James Manson | Independent | 144 | Elected |
| Bill Manson | Independent | 142 | Not elected |
Sandness And Walls
| Candidate | Party | Result |
|---|---|---|
| James Gear | Independent | Unopposed |
Scalloway
| Candidate | Party | Votes | Result |
|---|---|---|---|
| William A. Anderson | Shetland Movement | 183 | Elected |
| Ian Scott | Socialist/Anti-Poll Tax | 95 | Not elected |
Unst
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Joan Easten | Independent | 200 | Elected |
| Elizabeth Nicolson | Independent | 108 | Not elected |
Yell North And Fetlar
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Andrew Williamson | Shetland Movement | 86 | Elected |
| Philip P. Turner | Independent | 73 | Not elected |
| Derick Walker Tulloch | Scottish National Party | 65 | Not elected |
| Derek R. A. Rushton | Independent | 7 | Not elected |
| Philip E. Anderson | Independent | 4 | Not elected |