Andrea Manson
| Born | 22 August 1958 |
|---|---|
| Served | Shetland Islands Council 1983–1994, 2012–present |
| Elections | 8 (6 won) |
| Bayanne | Genealogy page |
Andrea Isobel Manson is a Shetland Islands Councillor representing the three-member Shetland North ward, along with Drew Ratter and Alastair Cooper.
Political Career
| Year | Election | Votes | Result |
|---|---|---|---|
| 1983 | Delting North By-Election November 1983 SIC | 337 | Elected |
| 1986 | Shetland Islands Council Election May 1986 (Delting North) | 319 | Elected |
| 1990 | Shetland Islands Council Election May 1990 (Delting North) | Unopposed | |
| 1994 | Shetland Islands Council Election May 1994 (Delting West) | 150 | Not elected |
| 2003 | Shetland Islands Council Election May 2003 (Delting West) | 126 | Not elected |
| 2012 | Shetland Islands Council Election May 2012 (Shetland North) | 444 | Elected |
| 2017 | Shetland Islands Council Election May 2017 (Shetland North) | 509 | Elected |
| 2022 | Shetland Islands Council Election May 2022 (Shetland North) | Unopposed |
Offices Held
Shetland Islands Council