William Robertson
| Born | 10 November 1828, Lerwick |
|---|---|
| Died | 22 October 1883, Lerwick (aged 54) |
| Served | Lerwick Town Council 1874–1883 |
| Elections | 5 (5 won) |
| Bayanne | Genealogy page |
| Grave | Find A Grave |
William Robertson was a grocer and a Lerwick Town Councillor.
Political Career
| Year | Election | Votes | Result |
|---|---|---|---|
| 1874 | Lerwick Town Council Election September 1874 | 27 | Elected |
| 1874 | Lerwick Town Council Election September 1874 | 18 | Elected |
| 1876 | Lerwick Town Council Election November 1876 | 72 | Elected |
| 1877 | Lerwick Town Council Election November 1877 | Unopposed | |
| 1880 | Lerwick Town Council Election November 1880 | Unopposed |
Family on the Council (3)
- Andrew Jamieson, son-in-law father of Margaret Ingram Robertson (b. 1853)wife of Andrew Jamieson 2 links
- Charles Robertson, brother son of Charles Robertson (b. 1793)father of Charles Robertson 2 links
- Mitchell Williamson, wife's nephew husband of Margaret Ingram Williamson (b. 1819)daughter of James Williamson (b. 1793)father of Mitchell Williamson (b. 1845)father of Mitchell Williamson 4 links