John Sandison
| Born | 12 December 1858, Cullivoe |
|---|---|
| Died | 4 March 1936, Uyeasound, Unst |
| Elections | 9 (9 won) |
| Bayanne | Genealogy page |
John Peter Sandison son of Alexander Sandison was a County Councillor first for Yell North between 1907 and 1910 then for Unst South between 1910 and 1929. His brother Thomas J. Sandison was also a councillor.
Biography
John had a lifelong connection to the agricultural sector in Shetland. He was a well known flockmaster throughout Shetland and in Scotland.
Political Career
| Year | Election | Council | Votes | Result |
|---|---|---|---|---|
| 1902 | Unst South County Council By-Election February 1902 (Unst South) | Zetland County Council | Unanimously elected | Elected |
| 1904 | County Council Election December 1904 (Unst South) | Zetland County Council | Unopposed | Elected |
| 1907 | County Council Election December 1907 (Yell North) | Zetland County Council | Unopposed | Elected |
| 1910 | County Council Election December 1910 (Unst South) | Zetland County Council | Unopposed | Elected |
| 1913 | County Council Election December 1913 (Unst South) | Zetland County Council | Unopposed | Elected |
| 1919 | County Council Election December 1919 (Unst South) | Zetland County Council | Unopposed | Elected |
| 1922 | County Council Election December 1922 (Unst South) | Zetland County Council | 59 | Elected |
| 1925 | County Council Election December 1925 (Unst South) | Zetland County Council | Unopposed | Elected |
| 1928 | County Council Election December 1928 (Unst South) | Zetland County Council | Unopposed | Elected |
Offices Held
Zetland County Council