Peter Georgeson
| Born | 17 September 1863, Walls |
|---|---|
| Died | 23 March 1949, Lerwick |
| Elections | 6 (5 won) |
| Bayanne | Genealogy page |
Peter Georgeson was a merchant and a County Councillor for Walls initially between 1890 and 1892 then again from 1893 until 1904. He unsuccessfully contested the Walls seat in the 1919 County Council election.
Biography
Peter's father George had a shop in Walls, and Peter joined the firm at a young age. He retired in 1929, with the family moving to America. They were only there for four years before they returned to Lerwick.
Political Career
| Year | Election | Council | Votes | Result |
|---|---|---|---|---|
| 1890 | Walls County Council By-Election March 1890 (Walls) | Zetland County Council | Unanimously appointed | Elected |
| 1893 | Walls County Council By-Election February 1893 (Walls) | Zetland County Council | Unanimously appointed | Elected |
| 1895 | County Council Election December 1895 (Walls) | Zetland County Council | Unopposed | Elected |
| 1898 | County Council Election December 1898 (Walls) | Zetland County Council | Unopposed | Elected |
| 1901 | County Council Election December 1901 (Walls) | Zetland County Council | Unopposed | Elected |
| 1919 | County Council Election December 1919 (Walls) | Zetland County Council | 61 | Not elected |
Offices Held
Zetland County Council